10 August.
The day was cancelled as the forecast was for stronger north winds and thunderstorms.
In the evening there was a prize giving ceremony and party at Dobrila restaurant.
Overal results
09 August. Task 4: Sopot-Vasil Levski-Sopot-Beguntsi-Moskovets
The forecast was thunderstorms, so at briefing pilots were warned for possible stopping of the task.
At the begining there were weak thermals with moderate head wind but later conditions improved and some pilots made 2nd turnpoint when task was stopped at 14:10 due the development of a Cb.
Because some pilots didn't take off, because many pilots were at minimum distance and nobody had nominal distance, the task scored 100 points and didn't harm the overal results from previous days.
Rolf Gibbs is first, followed by Vijay Soni and Denis Ivanov.
Task 4 results
08 August.
The day was cancelled because few people came on morning briefing tired from flying, heat and Django Ze party last evening.
Brestovitsa was working well this day: 3-5 m/s NW wind at take off, 2-3 m/s climbs up to 2500 m.
07 August. Task 3: Brestovitsa-Novakovo-Topolovo
The forecast was for rapidly increasing NW winds so the organizers decided to use Brestovitsa take off in Plovdiv region. 2 buses, 1 minibus, 1 van, 2 4x4, 1 car were used to transport the vehicles to the take off.
On the take off it was hot and the wind didn't move much. There were few light gusts from North so the competitors split for the W and N take off.
A 50 km downwind task was set. The take off window was extended with one hour due to the late start of conditions. Again good thermals and climbs of more than 3000 meters.
Some pilots followed thermals inside the mountain and had problems exiting the mountain due to the increasing NW winds.
Still 15 pilots made goal. First is Valeriu Jurca (RO), second is Ioannis Pistikos (GR) followed by Krasimir Kostadinchev (BG).
Task 3 provisional results
Overal results after task 3
06 August. Task 2: Sopot - Vasil Levski - Pirdop - Moskovets airfield
The day started hot and blue but during task briefing the first clouds poped up. The forecast was for slightly stronger northerly winds.
The task commettee set an abmitious task of 111 km flying along the mountain range with entering of the rarely flown Zlatitsa/Pirdop field.
The conditions started early and the dryer airmass made thermals more rough. The northerly wind was pushing pilots in flatlands, where pilots were flying
paralel to the mountain reaching 3900 m asl.
9 pilots made goal. First is Kazuo Nakamura (JPN), followed by Ioannis Pistikos (GR) and Jacek Profus (POL).
Task 2 official results
05 August. Task 1: Sopot - Pavel Banya cross road - Pevtsite crossroad - Sopot
The day looked promising and as it was the first competition day, the task commette ( Ivelin Kalushkov (BG), Vijay Soni (IN) and Rene Bormann (GER) decided for a simple task along the mountain range.
The air was quite unstable, but in the begining it was unorganized resulting in big but weak thermals. Later it formed the classic Sopot convergences. Thermals got stronger up 3-5 m/s but still smooth due to the increased humidity. Cloudbase was over 3000 m.
The leader of the gagle was Vijay Soni but he landed short of goal, so the winner is Jacek Profus (POL) followed by Mariusz Wisniowski (POL) and Nikolay Yotov (BG).
Official results Task 1
| 1. | Ivelin Kalushkov | Bulgaria | SkyNomad | Advance/Omega 8 | 7 | |
| 2. | Vijay Soni | India | Axis/Venus | 777 | ||
| 3. | Krasimir Kostadinchev | Bulgaria | SkyNomad | Element/Air | 69 | |
| 4. | Toshihiko Ujita | Japan | Area Uamazaki | Advance/Omega 8 | 11 | |
| 5. | Hector Martin | Mexico | Skywalk/Cayenne 3 | 77 | ||
| 6. | Dennis Trott | UK | Ozone/Delta | 28 | ||
| 7. | Gillian Greenfield | UK | Ozone/Delta | 9 | ||
| 8. | Steve Etherington | UK | wingbeat | Aircross/Evo | ||
| 9. | Karoly Megyesi | UK | Nova/Factor | 27 | ||
| 10. | Kazuo Nakamura | Japan | kusatsu | Swing/Stratus8 | 71 | |
| 11. | Deepak Tulsani | India | Axis/Vega | 66 | ||
| 12. | Philipe Broers | Belgium | Aircross | 0 | ||
| 13. | Daniel Meunier | Belgium | Ozone | 1 | ||
| 14. | Sebastian von Schorlemer | Germany | ParaHH | U-Turn/Infinity 2 | ||
| 15. | Paslaru Dorin | Romania | SkyTribe.ro | 555 | ||
| 16. | Ed Cleasby | UK | Cumbria | Ozone/Mantra M4 | ||
| 17. | Tony Conway | Ireland | Ulster Hangliding & Paragliding Club | Nova Factor | ||
| 18. | Tilen Ceglar | Slovenia | 25 | |||
| 19. | Viacheslav Sapronenko | Russia | Paraavis/Odyssey | 177 | ||
| 20. | Athanasios Orfanidis | Greece | www.flyxc.gr/aiolos air club | GIN/Boomerang GTO | 8 | |
| 21. | Koji Matsui | Japan | Area Yamazaki | Advance/Omega 8 | 17 | |
| 22. | Pierre Therer | Belgium | freedom club | Aircross | 1111 | |
| 23. | Venzke Burkhard | Germany | DGC-Rhein-Mosel-Lahn | Ozone/Mantra 3 | ||
| 24. | Andrei Ciorici | Moldova | Vario Plus | Gin/Tribe | 43 | |
| 25. | Valerii Obada | Moldova | Univers-Imobil | Advance/Sigma 8 | ||
| 26. | Piotr Mieszczak | Poland | Zywiec Air-Team | Ozone/Mantra M4 | ||
| 27. | Konstantin Tork | Russia | Ozone/Mantra M4 | |||
| 28. | Sarig Istvan | Romania | Aeroclubul Turbulencia | Gradient | 62 | |
| 29. | Rancz Pavel | Romania | Aeroclubul Turbulencia | Gradient | ||
| 30. | Daniel Sorin Radu | Romania | Paralela 45, Millennium for human rights foundation | Advance Sigma 7 | 22 | |
| 31. | Kese-Nemes Aron | Romania | Aeroclubul Turbulencia | Gradient/Aspen 4 | ||
| 32. | Jayoti Parkash | India | Axis Mercury | 55 | ||
| 33. | Alexander Drakon | Russia | Gradient/Aspen 4 | 23 | ||
| 34. | Meier Elias | Switzerland | Gin/Boomerang X | 868 | ||
| 35. | Seitz Adrian | Switzerland | Ozone/Delta | 432 | ||
| 36. | Adie Kumar | India | Axisjapan/ Axispara | Axis/Venus 3 | ||
| 37. | Dmitriy Samigullin | Russia | rbl-samara.ru | Ozone/Enzo | 222 | |
| 38. | Gurpreet Dhindsa | India | pg gurukul | Axis | ||
| 39. | Kevin Lee | Hong Kong | Ozone/Delta | 3 | ||
| 40. | Antonio Golfari | Italy | Gin/Boomerang X | 314 | ||
| 41. | Igor Aronis | Russia | U-Turn | |||
| 42. | Radu Urdea | Romania | Air Adrenaline | Gradient/Avax XC3 | ||
| 43. | Gyula Horak | Hungary | Ibolya BSE | UP/Trango 3 | Bs293 | |
| 44. | Andreas Nixdorf | Germany | Gradient/Goleden 3 | 700 | ||
| 45. | Pankaj Kushaha | UK | MAI | Advance/Epsilon 6 | 67 | |
| 46. | Tomasz Kuczowski | Poland | Ozone/Enzo | |||
| 47. | Polina Korytova | Russia | Axis | 108 | ||
| 48. | Roman Ivanov | Russia | AD/Pure | 110 | ||
| 49. | Markus Roschi | Switzerland | UP international | UP/Trango XC | 222 | |
| 50. | Lui Suarez | Mexico | Hotel HMB | Ozone/Enzo | 110 | |
| 51. | Daniela Iseli | Switzerland | Gradient/Avax XC3 | |||
| 52. | Grigorii Alexeev | Russia | Maritime Bureau | Niviuk/Arctic 3 | 113 | |
| 53. | Evgeniy Panafidin | Russia | Maritime Bureau | Mustang | 117 | |
| 54. | Olive Montel | France | volatile.parigot.free.fr | Ozone/M4 | ||
| 55. | Esa Alaraudanjoki | Finland | Polarbear Paraliging | UP/Edge | 256 | |
| 56. | Jessica Love | US | Nova/Factor 2 | |||
| 57. | Kostiantyn Goncharenko | Ukraine | Cyclone | Gin/Boomerang X | 1275 | |
| 58. | Evgeni Kalashnik | Ukraine | Gin/Boomerang 8 | |||
| 59. | Yuri Florov | Russia | Axis/Mercury 8 | 16 | ||
| 60. | Yoichi Hayashi | Japan | Area Yamazaki | Ozone/Mantra M4 | 2 | |
| 61. | Valeriy Popkov | Russia | U-turn/Infinity3 | 68 | ||
| 62. | Mikhail Ivanov | Russia | planer.land.ru | Axis/Vega3 | 11111 | |
| 63. | Igor Likhosherstov | Australia | Niviuk/Peak 2 26 | |||
| 64. | Aikra Horiguchi | Japan | Pure | 171 | ||
| 65. | Yumi Hashimoto | Japan | Kinokawa Kurukuru | Ozone/Mantra 4 | 71 | |
| 66. | Tobbe Hinas | Sweden | hinas.se | Ozone/Enzo | 210 | |
| 67. | Dmitriy Samigullin | Russia | rbl-samara.ru | Ozone/Enzo | 222 | |
| 68. | Sergey Tichonov | Russia | Sky Country | SkyCountry/Mistic2 | 75 | |
| 69. | Boris Hadjuk | France | Niviuk/Artic 3 | 707 | ||
| 70. | Denis Velikov | Russia | SAS | AirDesign/Pure | 31 | |
| 71. | Paul Arvind | India | B.P.A. | Magic 4 | ||
| 72. | Vladimir Babaev | Russia | SportAviaServis | Mystic 2 | 818 | |
| 73. | Victor Gavrilov | Moldova | Vario + | Swing/Astral 5 | 014 | |
| 74. | Robin Gurung | Nepal | Gin/Boom GTO | |||
| 75. | Evgeniy Lyubin | Russia | Axis/Venus | |||
| 76. | Vitali Metelski | Moldova | GIN/Tribe | 33 | ||
| 77. | Andrei Russu | Moldova | Swing/Astral5 | 900 | ||
| 78. | Nao Takada | Japan | Bobby | Axis/Venus2 | 123 | |
| 79. | Vadym Byelkin | Ukraine | Ozone | 2 | ||
| 80. | Valeriy Andriyashin | Russia | Extrim-Class | Gin/BoomX | 81 | |
| 81. | Oleg Tioma | Moldova | Synergy 4 | 252 | ||
| 82. | Maxim Ustovschii | Moldova | Vario + | Gin/Tribe | 74 | |
| 83. | Dmitriy Balykin | Ukraine | Ozone/Delta | 214 | ||
| 84. | Francois Spiegel | France | Plein Est Vol Libre | Axis/Venus | 21 | |
| 85. | Tomoko Uno | Japan | Advance/Omega 8 | 307 | ||
| 86. | Johan Wuyts | Luxembourg | Luxembourg Vol Libre | Swing/Astral 6 | 21 | |
| 87. | Anastasiia Veranian | Russia | Swing/Mistral 6 | |||
| 88. | Denis Ivanov | Russia | AirDesign/Pure | 12 | ||
| 89. | Peter Simonics | Hungary | Fly Away SI | Nova/Triton | 313 | |
| 90. | Dilip Kotecha | India | God | Ozone/Mantra4 | 99 | |
| 91. | Oxana Vorontsova | Kazakhstan | Gin/Boom GTO | 48 | ||
| 92. | Alexander Ivanov | Russia | UP/Trango XC | 24 | ||
| 93. | Ievgen Siryi | Ukraine | velo.in.ua | Gradient/Avax XC | 340 | |
| 94. | Natalia Yurtaeva | Russia | MacPara/Envy | 77 | ||
| 95. | Aleksei Iurtaev | Russia | Airwave/Sport | 66 | ||
| 96. | Mika Kojima | Japan | sannokura | Advance/Omega 8 | 58 | |
| 97. | Sergey Levin | Kazakhstan | Niviuk | |||
| 98. | Jenni Fleming | UK | Niviuk/Artik 2 | |||
| 99. | Mark Eckhard | Norway | Niviuk/Icepeak6 | |||
| 100. | Emi Igawa | Japan | S.E.T Ibaraki | Ozone/Mantra4 | 88 | |
| 101. | Roman Persianov | Russia | Advance/Sigma 8 | 748 | ||
| 102. | Pavel Kruzhkov | Russia | Skywalk/Chili 2 | 45 | ||
| 103. | Guyla Polyak | Ukraine | Sky-Country | SkyCountry/Mystic2 | 6776 | |
| 104. | Emoke Lukacsi | Hungary | Skywalk Cayenne 3 | 583 | ||
| 105. | Evgeniy Oreshkin | Kazakhstan | SkyCountry/Evo | 197 | ||
| 106. | Vitaliy Miroshnik | Russia | Tornado | Swing/Stratus8 | 44 | |
| 107. | Olga Vybyvanets | Russia | Tornado | AirDesign/Vita | ||
| 108. | Tatiana Noskova | Russia | Tornado | Niviuk/Artik3 | 12 | |
| 109. | Julia Kotlyarova | Russia | Tornado | SkyCountry/Scorpion3 | ||
| 110. | Kazuhiro Aoki | Japan | AIR kassy | Smax Sr | 11111 | |
| 111. | Sayuri Takahashi | Japan | mons | pure/airdsign | ||
| 112. | Oleg Iarosenco | Moldova | Sol/Elus3 | |||
| 113. | Artem Cocerjenco | Moldova | Swing/Mistral4 | |||
| 114. | Alla Dubitcaia | Moldova | Advance/Epsilon5 | 9 | ||
| 115. | Isabella Messenger | Germany | tiholdings.com, wildroses.ch | Niviuk/IP6 | 808 | |
| 116. | Vasily Volkov | Russia | Mystic | |||
| 117. | Mariusz Wisniowski | Poland | UFO Team | Ozone/M4 | 1405 | |
| 118. | Aleksandr Kuchirov | Russia | Gin/BoomerangX | 69 | ||
| 119. | Espen Havas | Norway | Gradient/Aspen 4 | 239 | ||
| 120. | Kayvan Arianpour | Iran | AirDesign/Pure | 325 | ||
| 121. | Vladimir Tretiakov | Russia | Ruzik/Vector | Ozone/Enzo | 41 | |
| 122. | Mohammad Firoozi | Iran | Nova/Mentor2 | 118 | ||
| 123. | Victor Shortsov | Russia | Ozone/Mantra 4 | 27 | ||
| 124. | Babak Maroufzadeh | Iran | iranpara | Nova | 1396 | |
| 125. | Ioannis Pistikos | Greece | livetrack24.com | Ozone/Mantra 4 | 808 | |
| 126. | Juozas Kaunas | Lithuania | Kylantis srautas | SkyCountry/Mystic2 | 8 | |
| 127. | Agnieszka Schwenk | Poland | go4adventure.pl | SkyCountry/Mystic2 | 99 | |
| 128. | Karolina Kociecka | Poland | Polskie Stowarzyszenie Paralotniowe | Niviuk/Artik 3 | 101 | |
| 129. | Alexey Mishchenko | Russia | ASA/Respect | 221 | ||
| 130. | Vladimir Shevchenko | Russia | Gradient/Avax XC | |||
| 131. | Kuba Sto | Poland | kubasto.com | Niviuk/Artik 3 | 100 |


