Report created: 2011-08-09T21:42:58+03:00

Gradient Czech Open 2011

2011-08-07 to 2011-08-13

Total

Total results

Provisional

Task Date Distance
T1 Task 1 2011-08-07 13:00    77,4 km Race to Goal with 1 startgate(s)
T2 Task 2 2011-08-08 14:10    70,3 km Race to Goal with 1 startgate(s)
T3 Task 3 2011-08-09 15:00    47,8 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 221 OHLIDAL David M CZE Axis Mercury Axis 958 837 807 2602
2 68 VECERA Radek M CZE Gradient Avax SR11 GRADIENT 963 837 797 2597
3 558 VAN NOORD Chris M RSA Ozone Mantra R11 952 837 789 2578
4 24 VYPARINA Stefan M SVK Air Design Pure www.perfectfly.sk, Air Design 788 880 817 2485
5 61 BRABENEC Michal M CZE Axis Venus 3 992 744 732 2468
6 101 CHROMEC Petr M CZE Gradient Avax SR11 780 867 797 2444
7 113 MARK Eckhard M NOR Ozone M4 940 741 686 2367
8 413 WENSAUER Marc M GER Ozone R11 Flugschule Freiraum 335 1000 975 2310
9 319 SAVOV Yassen M BUL Gin Boomerang 8 771 613 920 2304
10 25 SNEIBERG Michal M CZE UP Edge XR GO Paragliding,www.up-czech.cz 644 838 821 2303
11 168 KOSTRHUN Petr M CZE Gradient Avax XC 3 Gradient 552 843 813 2208
12 65 SCHOLASTER Robert M CZE Advance Omega 8 745 823 577 2145
13 10 HELLE Einar Bjerkaas M NOR Ozone M4 591 824 713 2128
14 132 BRAUNER Tomas M CZE Advance Omega 8 807 497 779 2083
15 91 BUSO Filip M CZE Niviuk Peak 2 LAA CR,ELSPEEDO, NIVIUK.CZ 790 545 747 2082
16 103 BAZYUK Bogdan M UKR Gradient Avax XC 3 786 688 599 2073
17 15 VYPARINA Peter M SVK Air Design Pure www.perfectfly.sk, Air Design 345 895 818 2058
18 222 SAMIGULLIN DMITRIY M RUS Sky Country Evo RBL 699 663 647 2009
19 773 KUPKA Jan M CZE Axis Mercury 749 661 590 2000
20 109 LIPTAI Adrian M SVK Advance Omega 8 HUDY 732 658 599 1989
21 37 KRCHNAK Miroslav M CZE Mac Para Magus 6 MAC PARA 669 656 653 1978
22 145 TZVETANOV Valery M BUL Gradient Avax SR8 shambhala 772 426 778 1976
23 9 GRULICH Roman M CZE Advance Sigma 8 ADVANCE,EASYFLY,HUDY 711 677 563 1951
24 213 STEHULA Miroslav M CZE Gradient XC 3 673 616 612 1901
25 747 JAVUREK Vit M CZE Axis Venus 2 Axis, LAA ČR 801 537 556 1894
26 4201 SENTOR Matt M NZL Ozone 10.2 258 891 739 1888
27 84 NAKAMURA Kazuo M JPN Swing Stratus core 22 614 681 570 1865
28 117 TOSHIKO Ujita M JPN Advance Omega 8 732 545 581 1858
29 302 DHINDSA Gurpreet M IND Axis Mercury 485 723 649 1857
30 81 ANDRIYASHIN Valeriy M RUS AIRCROSS U5 664 545 630 1839
31 12 BROZ František M CZE Axis Venus 2 680 505 618 1803
32 151 HRIVNAK Peter M SVK Gradient Avax XC 3 641 595 566 1802
33 18 FRIDRICH Ludek M CZE Advance Omega 8 785 510 500 1795
34 16 SAVELYEV Oleksiy M UKR Gradient Avax XC3 778 412 595 1785
35 34 KRAVEC Maros M SVK Sky Paragliders Ares 2 www.glideflybb.com, Sky Paragliders 694 508 579 1781
36 63 KALASHNIK Evgenii M UKR Gin Boomerang 8 KARAHUN 628 497 651 1776
37 62 SUKHOTSKIY Gleb M UKR Gradient Avax XC3 502 612 636 1750
38 1151 MYKOLA Stzuk M UKR Sky Country Space 605 491 617 1713
39 2 BRAUNER Michal M CZE Advance Sigma 8 samsisam 638 497 574 1709
40 1177 MATSUI Koji M JPN Advance Omega 8 670 607 430 1707
41 322 PETZ Martin M GER SOL TR2 379 880 446 1705
42 53 SOLOMKO Mykola M UKR Sky Country Space 579 497 605 1681
43 139 KRATKY Jan M CZE Gradient Avax XC 3 AIR CENTRUM 606 417 635 1658
44 99 KOTECHA Dilip M IND Ozone Mantra 4 666 494 488 1648
45 96 KUHNOVA Renata F CZE Axis Mercury 498 426 723 1647
46 180 BOLT Remko M NDL gin boomerang 7 363 662 615 1640
47 88 STOYKOV Igor M UKR Gin GTO 736 474 411 1621
48 1 IKER Pavel M CZE Advance Omega 8 EASY-FLY, ADVANCE 583 428 608 1619
49 13 KONSTANTIN Filipov M BUL Axis Venus Axis gliders 413 469 733 1615
50 131 JANDUCH Jaroslav M SVK Axis Mercury 458 711 444 1613
51 64 HUSICKA Otakar M CZE Axis Mercury Axispara 295 563 742 1600
52 86 SHATALOV Igor M UKR Gin GTO 616 470 508 1594
53 5050 SORIN Samareanu M ROU Ozone R11 421 571 583 1575
54 79 PENDURKAR Sanjay M IND Niviuk Peak 663 476 434 1573
55 171 KECHEDZJI Stepan M UKR Gradient Avax XC 2 580 733 254 1567
56 777 SONI Vijay M IND Ozone Mantra R10-2 944 538 69 1551
57 727 SARYSYAN Armen M ARM Advance Sigma 715 400 434 1549
58 77 SPIEGEL Francois M FRA Axis venus 3 682 432 397 1511
59 75 IVANOV Georgi M BUL Element Fire 3 259 473 778 1510
60 111 NAKAI Masato M JPN Advance Omega 8 687 473 348 1508
61 332 KRYSTA Michal M CZE Axis Mercury 329 539 637 1505
62 246 BYELKIN Vadim M UKR OZONE Mantra 4 676 500 275 1451
62 59 SIRYI Ievgen M UKR Gradient Avax XC 2 641 413 397 1451
64 1111 VIDLAKOVA Tereza F CZE Gradient Stream 3 621 402 427 1450
65 90 KOMIYAMA Shigeru M JPN Advance Omega 8 465 420 560 1445
66 3 KONECNY Vasek M CZE Sky Paragliders Ares 2 METROSYS, paragliding-vsb.cz 507 473 463 1443
67 76 PANKOVA Katerina F CZE Axis Vega 3 614 350 463 1427
68 323 POKORNY Miloslav M CZE Gradient Avax XC 3 GRADIENT, POKORNÁ 558 435 427 1420
69 196 KLIKAR Stanislav M CZE Axis Mercury axispara.cz 500 492 409 1401
70 69 MARES Milos M CZE SOL SYNERGY 4 wolf-gear 485 449 460 1394
71 73 NOSKOVA Tatiana F RUS Air Design Pure S 448 510 422 1380
71 223 KNECHTL Libor M CZE Gradient Stream 3 437 437 506 1380
73 17 VYHLAS Radomír M CZE Axis Mercury axis 691 665 1356
74 11 DLASK Jiri M CZE UP Trango XC2 GO Paragliding,www.up-czech.cz 470 420 453 1343
75 21 KOREN Cyprian M SVK Gradient Avax XC 3 gradient.cx 578 349 414 1341
76 71 VOLNY Miroslav M CZE Gradient Avax XC 3 PAX-CZ 299 518 499 1316
77 4 TUMA Jaroslav M CZE Swing Mistral 6 Advance, LAA ČR, EASYFLY, HUDY 277 498 525 1300
78 124 KRATKA Jana F CZE Gradient Orbit 3 500 333 403 1236
79 36 KULIK Milos M CZE Axis Venus 2 667 406 148 1221
80 22 HLOUSEK Vasek M CZE Swing Astral 6 487 292 426 1205
81 67 RAMSAY Jonathan M NZL Ozone Mantra M3 480 240 473 1193
82 927 JORDAN Samuel M CZE Gradient Golden 3 GRADIENT, LAA 333 348 508 1189
83 47 ORLIK Martin M CZE Axis Mercury 128 404 626 1158
84 70 LAAKSO Jukka M FIN Axis vega 2 506 243 397 1146
85 30 STUKALENKO Denis M RUS Advance Sigma self 500 240 397 1137
86 771 VANEK Roman M CZE Gradient Stream 2 335 390 397 1122
87 100001 BONCHO Zhenchev M BUL Axis Mercury 73 423 620 1116
88 146 SIAROV Petar M BUL Niviuk Icepeak 3 413 243 443 1099
89 110 IVANOV Mikhail M RUS Axis vega 3 318 377 397 1092
90 52 KULIKOV Pavel M RUS Gin GTO stal63.ru 785 300 1085
91 54 KUTA Karel M CZE Jojo Wings Jazz B Lucka Kutova 199 421 446 1066
92 1100 IVANOV Roman M RUS Niviuk Peak 385 241 410 1036
93 114 DAMISCH Johannes M AUT Axis Venus 3 375 626 1001
94 313 KRATKY Jenda M CZE Gradient Orbit 3 Gradient 160 329 499 988
95 11111 PROCHAZKA Ondrej M CZE Axis Vega 2 195 383 397 975
96 666 BORMANN Rene M GER Ozone R11 talkyoo.net 775 183 958
97 1308 SWART Charles M RSA Gradient Avax XC 3 green mamba 328 448 177 953
98 33 KRAVEC Lubos M SVK Sky Paragliders Ares 2 www.glideflybb.com, Sky Paragliders 232 461 185 878
99 144 KATAJAMAKI Jari M FIN Nova Factor 166 368 337 871
100 55 NOVOTNy Lukas M CZE Swing Astral 6 278 195 397 870
101 46 MEURRENS Glenn M BEL UP Summit XC2 471 397 868
102 100000 RIVERA Julio M 341 384 132 857
103 104 TKANY Bedrich M CZE Axis Sirius 163 287 382 832
104 82 MIROSHNIKOV Igor M RUS Axis vega 196 256 377 829
105 212 MISHCHENKO Alexey M RUS ASA Respect 298 277 224 799
106 85 SYTNIK Alexei M RUS Paraavis Argo 409 100 287 796
107 188 MOROZOV Valeriy M RUS GIN GTO 177 493 125 795
107 83 MAKAROV Pavel M RUS Ozone Mantra R11 106 259 430 795
109 44 MIROSHNIK Vitalyi M RUS Swing Stratus 8 376 173 240 789
110 95 CHEPELIEV Sergii M UKR Axis venus my mother 335 420 755
111 87 GWUZDOVA Marketa F CZE Advance Epsilon ADVANCE,EASYFLY,HUDY 281 100 361 742
112 45 TRTIL Ales M CZE Axis Venus 2 388 174 139 701
113 6 ZAYTSEV Vladimir M RUS Advance Sigma 179 311 203 693
114 14 RYLEEV SERGEY M RUS Sky Country Mustik 2 339 100 250 689
115 74 TESLENKO Alexander M RUS GIN Beetle 484 128 69 681
116 41 TRETYAKOV Vladimir M RUS Ozone Mantra 10.02 430 209 639
117 27 SIMONIK Radek M CZE Axis Venus 2 :) 434 100 96 630
118 0 ZAHORA Tomas M CZE Sky Paragliders Atis 3 106 146 371 623
119 100 LENIK Ruslan M UKR Advance sigma 194 100 319 613
120 189 BRYAKOTNINA Olga F RUS Axis Mercury 505 100 605
121 5 RADU Sorin Daniel M ROU Advance Sigma 7 Millenium for human rights - fundation "Paralela 45" 73 398 126 597
122 51 PAVLIK Jaromir M CZE Axis Comet 284 153 157 594
123 57 GOLUBYATNIKOV Yuriy M RUS Airea Revolution 181 254 146 581
124 7 TRUNEC David M CZE Mac Para Envy 30 155 199 216 570
125 140 LOVCICKY Dusan M SVK Axis Venus 3 82 168 280 530
126 97 KOLESNYK Oleksii M UKR Niviuk Artic 291 100 129 520
127 58 FIKAR Jindra M CZE Axis Sirius Fikar 118 100 279 497
128 50 BALTAGA Vladimir M MDA Swing Astral 5 195 100 144 439
129 43 CIORICI Andrei M MDA Gin Tribe 73 100 209 382
130 177 SAPRONENKO Viacheslav M RUS Axis Sirius 146 160 69 375
131 555 SHARIPOVA Karina F RUS Axis Venus 173 100 69 342
132 72 KOROTYSHEVA Olga F RUS Axis Vega 2 73 100 159 332
133 118 LACINA Petr M CZE Gradient Aspen 2 73 163 69 305
134 60 LIPSKYI Vasyi M UKR Gin Tribe 73 100 130 303
135 8 WUYTS Johan M LUX Swing Atral 6 172 102 274
136 3105 MUNZAR Ludek M CZE Mac Para Pasha 169 100 269
137 108 KORYTOVA Polina F RUS Axis Pluto 2 73 100 94 267
138 161 SYKOROVA Vera F CZE Axis Pluto 2 85 100 75 260
139 42 LUSTIG Martin M CZE Axis Venus 2 91 160 251
140 181 DUBITCAIA Alla F MDA Advance Epsilon 74 100 69 243
141 35 LONICKOVA Tatana F CZE Axis Pluto 2 73 100 69 242
141 89 LUKIANENKO Oleksandr M UKR SOL SYNERGY 3 73 100 69 242
143 122 SHEPELIN Mikhail M RUS Advance Omega 8 mnogosnega.ru 171 69 240
144 29 PANSI Arnold M RSA Gradient Aspen 3 81 100 181
145 26 PANSI Desiree F RSA Gradient Aspen 3 73 0 69 142
146 98 BEDNARIK David M CZE Axis Venus 100 100
147 99992 BASMANOV Andrei M BUL 0
147 66 TULSANI Deepak M IND Axis Vega 3 0
147 92 THAKUR Jayoti M IND Axis Mercury 0